27 July 2026
Details of certificates issued under the Special Import System for the top ten veterinary medicines imported between 1 April 2026 and 30 June 2026.
| Product | Active Ingredients | Number of Certificates Issued | Percentage issued based on total during this period |
|---|---|---|---|
| Artuvetrin® Therapy suspension for subcutaneous injection in dogs | Allergens | 2,964 | 27% |
| Arthramid Vet | Polyacrylamide hydrogel | 981 | 11% |
| CLAMOX RTU 140/35mg/ml suspensie injectabila pentru bovine, porci, câini si pisici | Amoxycillin, Clavulanic Acid | 483 | 3% |
| Arthropen Vet 250 Injection | Pentosan, Polysulphate Sodium | 434 | 3% |
| Arthramid Vet | Polyacrylamide | 422 | 11% |
| Intra-Log Injection | Triamcinolone Acetonide | 372 | 2% |
| Antepsin 20% Oral Suspension | Sucralfate | 250 | 2% |
| ENTYCE Capromorelin Oral Solution 30mg/ml | Capromorelin tartrate | 244 | 2% |
| GentaDug 85 mg/ml solution for injection for horses, cattle, pigs, dogs and cats | Gentamicin Sulphate | 215 | 2% |
| Dodicile | Cyanocobalamin (Vitamin B12), Thiamine Hydrochloride (declared active) | 185 | 4% |
source: GOV

ENFIELD
HACKNEY
HARINGEY
ISLINGTON











